Many thanks to all the entrants, judges, and volunteers that made the 2011 BFBC Homebrewing competition a success.
Best Florida Beer Championship 2011
Results
| Best of Show - Beer |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Thomas Crawford | St. Alfonzos Pecan | 23 | 1st | North Florida Brewers League (Tallahassee, FL) | |
| Richard Etshman | Pumpkin Spice Dessert Ale | 21A | 2nd | Tampa Bay BEERS (Tampa, FL) | |
| Eric Koenig | Hop Grenade | 14B | 3rd | Tampa Bay BEERS (Tampa, FL) |
| Best of Show - Mead |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Keith Howard | Wino with Wood | 26C | 1st | SW (Fla) Ale & Mead Posse (SWAMP) (Ft. Myers, FL) | |
| Keith Howard | Beach Bum Bees | 24C | 2nd | SW (Fla) Ale & Mead Posse (SWAMP) (Ft. Myers, FL) | |
| Brian Wing | Orange Blossom Cider | 28D | 3rd | Tampa Bay BEERS (Tampa, FL) |
| Heavy Medals and Points |
| Brewer Name | Medals | Medal Count | Total Points |
| Josh Brengle | Medals: 3rd:1, 2nd:2, 1st:3 | 6 | 14 |
| Josh and Ray Brengle | Medals: 3rd:2, 2nd:1, 1st:3 | 6 | 13 |
| Dennis Pierson | Medals: 3rd:3, 2nd:1, 1st:1 | 5 | 8 |
| Brian Wing | Medals: 2nd:2, 1st:2 | 4 | 10 |
| Ed Measom | Medals: 3rd:1, 2nd:1, 1st:2 | 4 | 9 |
| Eric Koenig | Medals: 2nd:2, 1st:1 | 3 | 7 |
| Nick Colangelo | Medals: 3rd:1, 1st:2 | 3 | 7 |
| Keith Howard | Medals: 3rd:1, 1st:2 | 3 | 7 |
| Virgil Wasko | Medals: 3rd:1, 2nd:1, 1st:1 | 3 | 6 |
| Mike Graham | Medals: 2nd:3 | 3 | 6 |
| Greg Rapp | Medals: 3rd:1, 2nd:1, 1st:1 | 3 | 6 |
| Dave Kmietek | Medals: 3rd:3 | 3 | 3 |
| Mike Radford | Medals: 2nd:1, 1st:1 | 2 | 5 |
| Joe Rabener | Medals: 3rd:1, 2nd:1 | 2 | 3 |
| Eric Smith | Medals: 3rd:1, 2nd:1 | 2 | 3 |
| Mike Melton | Medals: 3rd:2 | 2 | 2 |
| Danny Williams | Medals: 3rd:2 | 2 | 2 |
| Lucas Kluz | Medals: 3rd:2 | 2 | 2 |
| James Raysor | Medals: 1st:1 | 1 | 3 |
| Thomas Crawford | Medals: 1st:1 | 1 | 3 |
| Richard Etshman | Medals: 1st:1 | 1 | 3 |
| Dirk Penrod | Medals: 1st:1 | 1 | 3 |
| Jennifer Gatza | Medals: 1st:1 | 1 | 3 |
| Jeff Gladish | Medals: 1st:1 | 1 | 3 |
| Thomas Krepsky | Medals: 1st:1 | 1 | 3 |
| Matthew Brown | Medals: 1st:1 | 1 | 3 |
| Nelson Crowle | Medals: 1st:1 | 1 | 3 |
| MIKE GYARMATHY | Medals: 2nd:1 | 1 | 2 |
| Michael Cohen | Medals: 2nd:1 | 1 | 2 |
| Paul Jackson | Medals: 2nd:1 | 1 | 2 |
| Joshua Kritzer | Medals: 2nd:1 | 1 | 2 |
| carl woodward | Medals: 2nd:1 | 1 | 2 |
| Ron Minkoff | Medals: 2nd:1 | 1 | 2 |
| George Perrin | Medals: 2nd:1 | 1 | 2 |
| Rob Roberson | Medals: 2nd:1 | 1 | 2 |
| Ed Stansel | Medals: 2nd:1 | 1 | 2 |
| Mark Stober | Medals: 2nd:1 | 1 | 2 |
| Dave Webb | Medals: 2nd:1 | 1 | 2 |
| Andrew Kilroy | Medals: 3rd:1 | 1 | 1 |
| Geoff Hall | Medals: 3rd:1 | 1 | 1 |
| Ed More | Medals: 3rd:1 | 1 | 1 |
| Joe Peters | Medals: 3rd:1 | 1 | 1 |
| Caroline Van Sant Crowle | Medals: 3rd:1 | 1 | 1 |
| Mike Logsdon | Medals: 3rd:1 | 1 | 1 |
| Club Points |
| Club | Medals | Medal Count | Total Points |
| Tampa Bay BEERS (Tampa, FL) | Medals: 3rd:9, 2nd:9, 1st:8, 3rd BOS:1, 2nd BOS:1 | 26 | 54 |
| Central Florida Homebrewers (Orlando, FL) | Medals: 3rd:5, 2nd:9, 1st:11 | 25 | 56 |
| Dunedin Brewers Guild (Clearwater, FL) | Medals: 3rd:5, 2nd:1, 1st:3 | 9 | 16 |
| Homebrew Association of Manatee & Sarasota (HAMS) (Sarasota, FL) | Medals: 3rd:3, 2nd:1 | 4 | 5 |
| SW (Fla) Ale & Mead Posse (SWAMP) (Ft. Myers, FL) | Medals: 3rd:1, 1st:2, 1st BOS:1 | 3 | 8 |
| Treasure Coast Brewmasters (Port St. Lucie, FL) | Medals: 3rd:1, 2nd:1, 1st:1 | 3 | 6 |
| PUBGuild - Pinellas Urban Brewers Guild | Medals: 3rd:1, 2nd:1, 1st:1 | 3 | 6 |
| Cowford Ale Sharing Klub (Jacksonville, FL) | Medals: 3rd:2, 2nd:1 | 3 | 4 |
| Hogtown Brewers (Gainsville, FL) | Medals: 2nd:2 | 2 | 4 |
| North Florida Brewers League (Tallahassee, FL) | Medals: 1st:1, 1st BOS:1 | 1 | 6 |
| Special Hoperations (South Tampa, FL) | Medals: 1st:1 | 1 | 3 |
| Space Coast Assoc. for the Advancement of Zymurgy (Rockledge, FL) | Medals: 2nd:1 | 1 | 2 |
| None | Medals: 2nd:1 | 1 | 2 |
| Miami Area Society of Homebrewers (Miami, FL) | Medals: 2nd:1 | 1 | 2 |
| Palm Beach Draughtsmen (Boynton Beach, FL) | Medals: 3rd:1 | 1 | 1 |
| Group #11 - LIGHT LAGER |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Jeff Gladish | Salty Beer version 7 or 8 | 1E | 1st | Tampa Bay BEERS (Tampa, FL) | |
| Josh and Ray Brengle | Missle Lawn Chair | 1A | 2nd | Central Florida Homebrewers (Orlando, FL) | |
| Ed More | Pat More | Ed and Pats Helles | 1D | 3rd | Tampa Bay BEERS (Tampa, FL) |
| Group #21 - PILSNER |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Virgil Wasko | Thirsty Turtle Classic American Pilsner | 2C | 1st | Dunedin Brewers Guild (Clearwater, FL) | |
| Eric Koenig | The Beatings Will Continue Until the Beer Gets Better | 2A | 2nd | Tampa Bay BEERS (Tampa, FL) | |
| Virgil Wasko | Thirsty Turtle German Pilsner | 2A | 3rd | Dunedin Brewers Guild (Clearwater, FL) |
| Group #31 - EUROPEAN AMBER LAGER |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Nelson Crowle | Septemberfest | 3A | 1st | Dunedin Brewers Guild (Clearwater, FL) | |
| Mark Stober | Ocstoberfest 2010 | 3B | 2nd | Tampa Bay BEERS (Tampa, FL) | |
| Josh Brengle | old and tired | 3B | 3rd | Central Florida Homebrewers (Orlando, FL) |
| Group #41 - DARK LAGER |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Mike Radford | Lasagna Beer | 4B | 1st | Central Florida Homebrewers (Orlando, FL) | |
| MIKE GYARMATHY | MIDNIGHT LAGER | 4C | 2nd | None | |
| Dave Kmietek | Schwarzbier | 4C | 3rd | Dunedin Brewers Guild (Clearwater, FL) |
| Group #51 - BOCK |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Jennifer Gatza | 5C | 1st | Special Hoperations (South Tampa, FL) | ||
| Michael Cohen | Mikes Mighty Ultimator | 5C | 2nd | Tampa Bay BEERS (Tampa, FL) | |
| Andrew Kilroy | Foxey Rye Bock | 5B | 3rd | Tampa Bay BEERS (Tampa, FL) |
| Group #61 - LIGHT HYBRID BEER |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Nick Colangelo | Nick Colangelo | Lilys Summer Beer | 6D | 1st | Central Florida Homebrewers (Orlando, FL) |
| Eric Koenig | Ale You Need is Love | 6D | 2nd | Tampa Bay BEERS (Tampa, FL) | |
| Nick Colangelo | Nick Colangelo | Kolangelo Kolsch | 6C | 3rd | Central Florida Homebrewers (Orlando, FL) |
| Group #71 - AMBER HYBRID BEER |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Josh and Ray Brengle | New Alt bier | 7C | 1st | Central Florida Homebrewers (Orlando, FL) | |
| Mike Graham | Double Fault Alt | 7A | 2nd | Central Florida Homebrewers (Orlando, FL) | |
| Josh and Ray Brengle | Id rather be sleeping | 7B | 3rd | Central Florida Homebrewers (Orlando, FL) |
| Group #81 - ENGLISH PALE ALE |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Josh and Ray Brengle | bitter end | 8A | 1st | Central Florida Homebrewers (Orlando, FL) | |
| Rob Roberson | Fuggly Otter 2 | 8B | 2nd | Tampa Bay BEERS (Tampa, FL) | |
| Joe Rabener | ShipWreck Extra | 8C | 3rd | Treasure Coast Brewmasters (Port St. Lucie, FL) |
| Group #91 - SCOTTISH AND IRISH ALE |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Josh Brengle | 5 gallons a day | 9A | 1st | Central Florida Homebrewers (Orlando, FL) | |
| George Perrin | Perrin-Brau Dawsons Irish Red Ale | 9D | 2nd | Hogtown Brewers (Gainsville, FL) | |
| Mike Melton | Mc Melty Export | 9C | 3rd | Tampa Bay BEERS (Tampa, FL) |
| Group #101 - AMERICAN ALE |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Matthew Brown | Next to a van, by the smoker | 10B | 1st | Dunedin Brewers Guild (Clearwater, FL) | |
| Virgil Wasko | Thirsty Turtle American Pale Ale | 10A | 2nd | Dunedin Brewers Guild (Clearwater, FL) | |
| Mike Melton | Larry Speigle | Hans & Nees Pale Ale | 10A | 3rd | Tampa Bay BEERS (Tampa, FL) |
| Group #111 - ENGLISH BROWN ALE |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| James Raysor | The 5Bs (Blades Buzz Blessed British Brown Ale) | 11A | 1st | Treasure Coast Brewmasters (Port St. Lucie, FL) | |
| Ed Measom | Dog Brown Ale # 357 | 11A | 2nd | Central Florida Homebrewers (Orlando, FL) | |
| Dave Kmietek | Northern English Brown Ale | 11C | 3rd | Dunedin Brewers Guild (Clearwater, FL) |
| Group #121 - PORTER |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Ed Measom | Mr. Eds Baltic Porter # 344 | 12C | 1st | Central Florida Homebrewers (Orlando, FL) | |
| Mike Graham | Mr. Eds Brown Porter | 12A | 2nd | Central Florida Homebrewers (Orlando, FL) | |
| Greg Rapp | 12C | 3rd | PUBGuild - Pinellas Urban Brewers Guild |
| Group #131 - STOUT |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Josh Brengle | Dave Snow | Sputnik Stout | 13F | 1st | Central Florida Homebrewers (Orlando, FL) |
| Greg Rapp | 13C | 2nd | PUBGuild - Pinellas Urban Brewers Guild | ||
| Eric Smith | Breakfast Oatmeal Stout | 13D | 3rd | Homebrew Association of Manatee & Sarasota (HAMS) (Sarasota, FL) |
| Group #141 - INDIA PALE ALE (IPA) |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Eric Koenig | Hop Grenade | 14B | 1st | Tampa Bay BEERS (Tampa, FL) | |
| Ron Minkoff | Moxtail IPA | 14B | 2nd | Hogtown Brewers (Gainsville, FL) | |
| Lucas Kluz | Buds Killer IPA | 14B | 3rd | Cowford Ale Sharing Klub (Jacksonville, FL) |
| Group #151 - GERMAN WHEAT AND RYE BEER |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Josh and Ray Brengle | Rusty Trombone | 15D | 1st | Central Florida Homebrewers (Orlando, FL) | |
| Mike Radford | 'Hey I really liked that Frankenheimer Wuss Beer you gave me' | 15A | 2nd | Central Florida Homebrewers (Orlando, FL) | |
| Josh and Ray Brengle | goat molester | 15C | 3rd | Central Florida Homebrewers (Orlando, FL) |
| Group #161 - BELGIAN AND FRENCH ALE |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Dirk Penrod | Dirk | 16B | 1st | Tampa Bay BEERS (Tampa, FL) | |
| Joshua Kritzer | Indiscipline | 16E | 2nd | Miami Area Society of Homebrewers (Miami, FL) | |
| Ed Measom | Witless # 373 | 16A | 3rd | Central Florida Homebrewers (Orlando, FL) |
| Group #171 - SOUR ALE |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Ed Measom | Brianweisse # 356 | 17A | 1st | Central Florida Homebrewers (Orlando, FL) | |
| Ed Stansel | Red Menace | 17B | 2nd | Cowford Ale Sharing Klub (Jacksonville, FL) | |
| Lucas Kluz | Oude Gueuze | 17E | 3rd | Cowford Ale Sharing Klub (Jacksonville, FL) |
| Group #181 - BELGIAN STRONG ALE |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Nick Colangelo | Nick Colangelo | Belgian Bull | 18D | 1st | Central Florida Homebrewers (Orlando, FL) |
| Josh Brengle | Joshvleteren Blonde | 18A | 2nd | Central Florida Homebrewers (Orlando, FL) | |
| Dave Kmietek | Belgian Dark Strong Ale | 18E | 3rd | Dunedin Brewers Guild (Clearwater, FL) |
| Group #191 - STRONG ALE |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Josh Brengle | palate destroyer | 19B | 1st | Central Florida Homebrewers (Orlando, FL) | |
| Mike Graham | Big Ass Barlywine | 19C | 2nd | Central Florida Homebrewers (Orlando, FL) | |
| Danny Williams | Solera #7 | 19A | 3rd | Homebrew Association of Manatee & Sarasota (HAMS) (Sarasota, FL) |
| Group #201 - FRUIT BEER |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Greg Rapp | 20 | 1st | PUBGuild - Pinellas Urban Brewers Guild | ||
| Paul Jackson | Chocs Away Raspberry Stout | 20 | 2nd | Central Florida Homebrewers (Orlando, FL) | |
| Mike Logsdon | Blueberry Chocolate Stout | 20 | 3rd | Tampa Bay BEERS (Tampa, FL) |
| Group #211 - SPICE/HERB/VEGETABLE BEER |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Richard Etshman | Pumpkin Spice Dessert Ale | 21A | 1st | Tampa Bay BEERS (Tampa, FL) | |
| carl woodward | Chocolate Creme Brulee Imp. Milk Stout | 21A | 2nd | Tampa Bay BEERS (Tampa, FL) | |
| Danny Williams | Bugeaters Oatmeal Raisin Cookie Amber Ale | 21A | 3rd | Homebrew Association of Manatee & Sarasota (HAMS) (Sarasota, FL) |
| Group #221 - SMOKE-FLAVORED & WOOD-AGED BEER |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Thomas Krepsky | Zac Bledsoe, Ben Romano, Jeremy Wing, Brian Wing, Richard Etshman | Winey Olde Ale | 22C | 1st | Tampa Bay BEERS (Tampa, FL) |
| Josh Brengle | Smoked 60 / | 22B | 2nd | Central Florida Homebrewers (Orlando, FL) | |
| Geoff Hall | Nicholas Streeter | 63-1-1 Puff the Magic | 22B | 3rd | Tampa Bay BEERS (Tampa, FL) |
| Group #231 - SPECIALTY BEER |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Thomas Crawford | St. Alfonzos Pecan | 23 | 1st | North Florida Brewers League (Tallahassee, FL) | |
| Joe Rabener | Florida Bel-Hop | 23 | 2nd | Treasure Coast Brewmasters (Port St. Lucie, FL) | |
| Dennis Pierson | Saxon Ground Ivy Gruit | 23 | 3rd | Tampa Bay BEERS (Tampa, FL) |
| Group #241 - TRADITIONAL MEAD |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Keith Howard | Beach Bum Bees | 24C | 1st | SW (Fla) Ale & Mead Posse (SWAMP) (Ft. Myers, FL) | |
| Eric Smith | 24A | 2nd | Homebrew Association of Manatee & Sarasota (HAMS) (Sarasota, FL) | ||
| Joe Peters | 24A | 3rd | Palm Beach Draughtsmen (Boynton Beach, FL) |
| Group #251 - MELOMEL (FRUIT MEAD) |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Brian Wing | Who is Cyser S÷ze? | 25A | 1st | Tampa Bay BEERS (Tampa, FL) | |
| Brian Wing | Colonel Oates Oaked Cyser | 25A | 2nd | Tampa Bay BEERS (Tampa, FL) | |
| Keith Howard | Wino Nectar | 25B | 3rd | SW (Fla) Ale & Mead Posse (SWAMP) (Ft. Myers, FL) |
| Group #261 - OTHER MEAD |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Keith Howard | Wino with Wood | 26C | 1st | SW (Fla) Ale & Mead Posse (SWAMP) (Ft. Myers, FL) | |
| Dave Webb | 21st Century Chocolate Mead Project #6 | 26C | 2nd | Space Coast Assoc. for the Advancement of Zymurgy (Rockledge, FL) | |
| Caroline Van Sant Crowle | Hot Mama Mead | 26A | 3rd | Dunedin Brewers Guild (Clearwater, FL) |
| Group #271 - STANDARD CIDER AND PERRY |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Dennis Pierson | Pale Perry | 27D | 1st | Tampa Bay BEERS (Tampa, FL) | |
| Dennis Pierson | Ooh-La-La French Cider | 27C | 2nd | Tampa Bay BEERS (Tampa, FL) | |
| Dennis Pierson | Lady Gaga Sweet Cider | 27A | 3rd | Tampa Bay BEERS (Tampa, FL) |
| Group #281 - SPECIALTY CIDER AND PERRY |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Brian Wing | Orange Blossom Cider | 28D | 1st | Tampa Bay BEERS (Tampa, FL) | |
| Brian Wing | 28A | 2nd | Tampa Bay BEERS (Tampa, FL) | ||
| Dennis Pierson | Sweet Cherry Cider | 28B | 3rd | Tampa Bay BEERS (Tampa, FL) |
Many thanks also go out to our sponsors, without whom we would not have been able to hold this event. Please patronize these brewers and businesses!



![]()









