Best Florida Beer Pro 2011
Results
| Best of Show - Beer |
| Brewery Name | Brewer Name | Brew Name | Style | Medal |
| Swamp Head Brewery | Craig Birkmaier & Luke Kemper | Blackwater Floridian Dark Ale | 13 | Gold |
| Swamp Head Brewery | Craig Birkmaier & Luke Kemper with assistance by Jeff Gladish | Smoke Signal | 21B | Silver |
| Pensacola Bay Brewery | Mark Robertson and Rogers Conolly | Banyon Brown | 59 | Bronze |
| Group #11 - LIGHT BODIED BEER |
| Brewery Name | Brewer Name | Brew Name | Style | Medal |
| Pensacola Bay Brewery | Mark Robertson and Rogers Conolly | De Luna Extra Pale Ale | 69 | Gold |
| Tampa Bay Brewing Company | David Doble | True Blonde | 79 | Silver |
| orlando brewing | graeme lay | organic blonde ale | 79 | Bronze |
| Pegs Cantina and Brewpub | Douglas Dozark | G.O.O.D. Day India Wheat | 2A | Bronze |
| Group #51 - FRUIT/VEGETABLE/SPICE BEER |
| Brewery Name | Brewer Name | Brew Name | Style | Medal |
| Swamp Head Brewery | Craig Birkmaier & Luke Kemper | Wild Night | 9 | Gold |
| Cigar City Brewing | Wayne Wambles | Cubano Espresso | 7 | Gold |
| Dunedin Brewery | Norman A. Dixon, Jr./Trace Caley | Apricot Wheat Beer | 5B | Gold |
| Swamp Head Brewery | Craig Birkmaier & Luke Kemper | Midnight Oil | 7 | Silver |
| Dunedin Brewery | Norman A. Dixon, Jr./Trace Caley | Brewmasters Reserve: Blitzen Ale | 6A | Silver |
| Dunedin Brewery | Norman A. Dixon, Jr./Trace Caley | Brewmasters Reserve: Bier de Cafe | 7 | Bronze |
| Group #111 - STRONG BEER |
| Brewery Name | Brewer Name | Brew Name | Style | Medal |
| orlando brewing | graeme lay | doble imperial | 83 | Gold |
| McGuires Irish Pub | Tom Anderson/Gary Essex | McGuires Imperial Stout | 65 | Gold |
| Charlie & Jakes Brewery Grille | Mark Heyward, Todd Furbick | Double Trouble | 68A | Gold |
| Swamp Head Brewery | Craig Birkmaier & Luke Kemper | Stump Knocker | 81 | Gold |
| Cocoa Beach Brewing Company | Chris Mccall | Cocoa Beach Pale Ale | 81 | Gold |
| Cigar City Brewing | Wayne Wambles | Either | 11A | Silver |
| Cocoa Beach Brewing Company | Chris McCall | 888 IPA | 83 | Silver |
| Swamp Head Brewery | Craig Birkmaier & Luke Kemper | 10-10-10 | 83 | Bronze |
| Cigar City Brewing | Wayne Wambles | Improvisacion | 11A | Bronze |
| Dunedin Brewery | Norman A. Dixon, Jr./Trace Caley | Brewmasters Reserve: Spatzs Barkywine | 68B | Bronze |
| Group #121 - SPECIALTY BEER |
| Brewery Name | Brewer Name | Brew Name | Style | Medal |
| Cigar City Brewing | Wayne Wambles | Hunahpus Imperial Stout | 12A | Gold |
| Cigar City Brewing | Wayne Wambles | Jose Marti | 13 | Gold |
| Swamp Head Brewery | Craig Birkmaier & Luke Kemper | Blackwater Floridian Dark Ale | 13 | Gold |
| A1A Ale Works | Doug Murr | Shot in the Dark-Black IPA | 12A | Silver |
| Pegs Cantina and Brewpub | Douglas Dozark | Bloody Berliner | 12A | Bronze |
| Group #161 - WOOD-AGED/SMOKED BEER |
| Brewery Name | Brewer Name | Brew Name | Style | Medal |
| Cigar City Brewing | Wayne Wambles | Humidor IPA | 16A | Gold |
| Swamp Head Brewery | Craig Birkmaier & Luke Kemper with assistance by Jeff Gladish | Smoke Signal | 21B | Gold |
| Cigar City Brewing | Wayne Wambles | White Oak IPA | 16A | Silver |
| Dunedin Brewery | Norman A. Dixon, Jr./Trace Caley | Brewmaters Reserve : Red Oak | 16A | Silver |
| Charlie & Jakes Brewery Grille | Mark Heyward, Patrick Paine | Oak Park Ale | 16A | Silver |
| McGuires Irish Pub | Tom Anderson/Gary Essex | McGuires Ill have What The Gentleman On The Floor Is Having | 17 | Silver |
| Group #231 - LAGER BEER |
| Brewery Name | Brewer Name | Brew Name | Style | Medal |
| D.G. Yuengling & Son | John Houseman | Yuengling Black & Tan | 37 | Gold |
| Dunedin Brewery | Norman A. Dixon, Jr./Trace Caley | Brewmasters Reserve: 14th Anniversary Bohemian Pilsner | 24 | Gold |
| Charlie & Jakes Brewery Grille | Mark Heyward, Todd Furbick | Winter Lager | 29 | Gold |
| D.G. Yuengling & Son | John Houseman | Yuengling Lager | 34C | Silver |
| Charlie & Jakes Brewery Grille | Mark Heyward, Todd Furbick | Harbor City Gold | 34D | Silver |
| Tampa Bay Brewing Company | David Doble | Annihilator | 33A | Silver |
| orlando brewing | graeme lay | doppelbock | 33A | Silver |
| D.G. Yuengling & Son | John Houseman | Yuengling Bock | 31 | Bronze |
| McGuires Irish Pub | Tom Anderson/Gary Essex | McGuires Light Ale | 34A | Bronze |
| Group #411 - BELGIAN BEER |
| Brewery Name | Brewer Name | Brew Name | Style | Medal |
| Swamp Head Brewery | Craig Birkmaier & Luke Kemper | Hoe Hoe Hoe | 42C | Gold |
| Swamp Head Brewery | Craig Birkmaier & Luke Kemper | Saison Du Swamp | 42A | Gold |
| McGuires Irish Pub | Tom Anderson/Gary Essex | McGuires Millennium Ale | 50B | Gold |
| McGuires Irish Pub | Tom Anderson/Gary Essex | McGuires Belgian Cherry Brown | 42C | Bronze |
| Group #521 - ENGLISH ALE/IPA |
| Brewery Name | Brewer Name | Brew Name | Style | Medal |
| Pensacola Bay Brewery | Mark Robertson and Rogers Conolly | Banyon Brown | 59 | Gold |
| Pensacola Bay Brewery | Mark Robertson and Rogers Conolly | Pensacola Bays Extra Special | 56 | Silver |
| orlando brewing | graeme lay | pompous ass | 53 | Silver |
| Shipyard Emporium | Ron Raike | Smiled | 58B | Silver |
| orlando brewing | graeme lay | organic brown ale | 59 | Bronze |
| orlando brewing | graeme lay | organic olde pelican | 52 | Bronze |
| Group #571 - AMBER/BROWN ALE |
| Brewery Name | Brewer Name | Brew Name | Style | Medal |
| Dunedin Brewery | Norman A. Dixon, Jr./Trace Caley | BrewMasters Reserve: Wee Heavy Scotch Ale | 57B | Gold |
| Pensacola Bay Brewery | Mark Robertson and Rogers Conolly | Riptide Amber | 84 | Silver |
| A1A Ale Works | Doug Murr | Bridge of Lions Brown Ale | 86 | Silver |
| Tampa Bay Brewing Company | David Doble | McBrews Scotch Ale | 64A | Silver |
| Charlie & Jakes Brewery Grille | Mark Heyward, Todd Furbick | Indian River Red | 76 | Bronze |
| McGuires Irish Pub | Tom Anderson/Gary Essex | McGuires Irish Red Ale | 76 | Bronze |
| Group #601 - PORTER |
| Brewery Name | Brewer Name | Brew Name | Style | Medal |
| SARASOTA BREWING COMPANY | Vincent Pelosi | Midnight Pass Porter | 61 | Gold |
| Pensacola Bay Brewery | Mark Robertson and Rogers Conolly | Light House Porter | 60 | Gold |
| orlando brewing | graeme lay | organic blackwater dry porter | 60 | Silver |
| McGuires Irish Pub | Tom Anderson/Gary Essex | McGuires Porter | 60 | Silver |
| D.G. Yuengling & Son | John Houseman | Yuengling Porter | 61 | Bronze |
| Group #631 - STOUT |
| Brewery Name | Brewer Name | Brew Name | Style | Medal |
| Dunedin Brewery | Norman A. Dixon, Jr./Trace Caley | Brewmasters Reserve:Leonard Croon Stout | 88 | Gold |
| McGuires Irish Pub | Tom Anderson/Gary Essex | McGuires Irish Stout | 77 | Silver |
| Swamp Head Brewery | Craig Birkmaier & Luke Kemper | Loblolly | 63 | Silver |
| Swamp Head Brewery | Craig Birkmaier & Luke Kemper | Catherines Passion | 89 | Silver |
| Cocoa Beach Brewing Company | Chris McCall | Not Just Some Oatmeal Stout | 63 | Silver |
| orlando brewing | graeme lay | eagle stout | 63 | Bronze |
| Cigar City Brewing | Wayne Wambles | Zhukovs Imperial Stout | 89 | Bronze |
| Tampa Bay Brewing Company | David Doble | Iron Rat Imperial Stout | 89 | Bronze |
| Group #801 - AMERICAN PALE ALE/IPA |
| Brewery Name | Brewer Name | Brew Name | Style | Medal |
| Pegs Cantina and Brewpub | Douglas Dozark | Dancing Cody IPA | 82 | Gold |
| Swamp Head Brewery | Craig Birkmaier & Luke Kemper | Big Nose IPA | 82 | Gold |
| Cigar City Brewing | Wayne Wambles | Jai Alai IPA | 82 | Gold |
| orlando brewing | graeme lay | organic pale ale | 80 | Silver |
| orlando brewing | graeme lay | last minute dry hop | 82 | Silver |
| orlando brewing | graeme lay | last minute | 82 | Silver |
| D.G. Yuengling & Son | John Houseman | Lord Chesterfield Ale | 80 | Silver |
| Tampa Bay Brewing Company | David Doble | Old Elephant Foot IPA | 82 | Silver |
| Pensacola Bay Brewery | Mark Robertson and Rogers Conolly | Lil Napoleon IPA | 82 | Silver |
| Shipyard Emporium | Ron Raike | Goldenish No1 | 80 | Silver |
| SARASOTA BREWING COMPANY | Vincent Pelosi | Sarasota India Pale Ale | 82 | Silver |
| Tampa Bay Brewing Company | David Doble | One Night Stand Pale Ale | 80 | Bronze |
| orlando brewing | graeme lay | rip tide | 82 | Bronze |
| Heavy Medals and Points |
| Brewery Name | Medals | Medal Count | Total Points |
| orlando brewing | Medals: 3rd:5, 2nd:6, 1st:1 | 12 | 20 |
| Swamp Head Brewery | Medals: 3rd:1, 2nd:3, 1st:7, 2nd BOS:1, 1st BOS:1 | 11 | 33 |
| Cigar City Brewing | Medals: 3rd:2, 2nd:2, 1st:5 | 9 | 21 |
| Dunedin Brewery | Medals: 3rd:2, 2nd:2, 1st:4 | 8 | 18 |
| McGuires Irish Pub | Medals: 3rd:3, 2nd:3, 1st:2 | 8 | 15 |
| Pensacola Bay Brewery | Medals: 2nd:3, 1st:3, 3rd BOS:1 | 6 | 16 |
| Tampa Bay Brewing Company | Medals: 3rd:2, 2nd:4 | 6 | 10 |
| Charlie & Jakes Brewery Grille | Medals: 3rd:1, 2nd:2, 1st:2 | 5 | 11 |
| D.G. Yuengling & Son | Medals: 3rd:2, 2nd:2, 1st:1 | 5 | 9 |
| Cocoa Beach Brewing Company | Medals: 2nd:2, 1st:1 | 3 | 7 |
| Pegs Cantina and Brewpub | Medals: 3rd:2, 1st:1 | 3 | 5 |
| SARASOTA BREWING COMPANY | Medals: 2nd:1, 1st:1 | 2 | 5 |
| Shipyard Emporium | Medals: 2nd:2 | 2 | 4 |
| A1A Ale Works | Medals: 2nd:2 | 2 | 4 |